Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Elementary School | KG - 06 | 800 | 21 | 20121 |
Centre Ridge Elementary School | KG - 06 | 780 | 17 | 20121 |
Centreville Elementary School | PK - 06 | 800 | 19 | 20121 |
Cougar Elementary School | PK - 02 | 900 | 17 | 20111 |
Daniels Run Elementary School | KG - 06 | 700 | 16 | 22030 |
Eagle View Elementary School | PK - 06 | 600 | 17 | 22030 |
Fairfax Villa Elementary School | PK - 06 | 550 | 16 | 22030 |
Fairview Elementary School | KG - 06 | 720 | 18 | 22039 |
Halley Elementary School | PK - 06 | 606 | 16 | 22039 |
Loch Lomond Elementary School | PK - 05 | 500 | 12 | 20111 |
Manassas Park Elementary School | 03 - 05 | 734 | 17 | 20111 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Signal Hill Elementary School | PK - 05 | 650 | 19 | 20111 |
Silverbrook Elementary School | KG - 06 | 850 | 18 | 22039 |
Union Mill Elementary School | KG - 06 | 900 | 21 | 20124 |
Willow Springs Elementary School | KG - 06 | 900 | 26 | 22030 |
Yorkshire Elementary School | PK - 05 | 850 | 14 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Manassas Park Middle School | 06 - 08 | 872 | 20 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
Manassas Park High School | 09 - 12 | 1,551 | 20 | 20111 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
City | County | |
---|---|---|
Population | 560 | 1,147,508 |
Population Density | 2,283 | 2,935 |
Median Age | 52.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 193,243 | 127,709 |
Average Income per Capita | 85,241 | 58,919 |
Clifton is located in Virginia. Clifton, Virginia has a population of 560. Clifton is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 34%.
The median household income in Clifton, Virginia is $193,243. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Clifton is 52.4 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 43.53.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
RE/MAX Allegiance
3319 Langston BLVD
Arlington, VA 22207
703-522-1940
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions