Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 700 | 13 | 22206 |
Arlington Science Focus School | KG - 05 | 660 | 18 | 22201 |
Arlington Traditional | PK - 05 | 650 | 16 | 22205 |
Ashlawn Elementary School | PK - 05 | 600 | 17 | 22205 |
Barcroft Elementary School | PK - 05 | 480 | 12 | 22204 |
Barrett Elementary School | PK - 05 | 568 | 14 | 22203 |
Campbell Elementary School | PK - 05 | 431 | 13 | 22204 |
Carlin Springs Elementary School | PK - 05 | 649 | 14 | 22204 |
Claremont Immersion | PK - 05 | 670 | 14 | 22206 |
Discovery Elementary | KG - 05 | 630 | 13 | 22207 |
Dr Charles R Drew Elementary School | PK - 05 | 430 | 15 | 22206 |
Early Childhood Center | PK - PK | 181 | 0 | 22311 |
Escuela Key Elementary School | PK - 05 | 600 | 15 | 22205 |
Ferdinand T. Day Elementary | PK - 05 | 426 | 6 | 22311 |
Glebe Elementary School | PK - 05 | 500 | 14 | 22207 |
Hoffman-boston Elementary School | PK - 05 | 550 | 13 | 22204 |
Innovation Elementary School | PK - 05 | 0 | 0 | 22201 |
Integration Station | PK - PK | 40 | 7 | 22203 |
Jamestown Elementary School | PK - 05 | 500 | 19 | 22207 |
John Adams Elementary School | PK - 05 | 750 | 13 | 22311 |
Long Branch Elementary School | PK - 05 | 400 | 19 | 22201 |
Montessori Public School Of Arlington | PK - 05 | 452 | 0 | 22204 |
Nottingham Elementary School | PK - 05 | 400 | 19 | 22207 |
Oakridge Elementary School | PK - 05 | 680 | 22 | 22202 |
Randolph Elementary School | PK - 05 | 400 | 10 | 22204 |
Taylor Elementary School | PK - 05 | 500 | 18 | 22207 |
Tuckahoe Elementary School | PK - 05 | 500 | 19 | 22213 |
William Ramsay Elementary School | PK - 05 | 614 | 15 | 22311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorothy Hamm Middle | 06 - 08 | 865 | 9 | 22207 |
Gunston Middle School | 06 - 08 | 1,100 | 18 | 22206 |
Jefferson Middle School | 06 - 08 | 800 | 16 | 22204 |
Kenmore Middle School | 06 - 08 | 1,000 | 20 | 22204 |
Swanson Middle School | 06 - 08 | 1,014 | 22 | 22205 |
Williamsburg Middle School | 06 - 08 | 1,005 | 19 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Community High School | 09 - 12 | 137 | 8 | 22204 |
Wakefield High School | 09 - 12 | 2,325 | 23 | 22206 |
Washington-liberty High School | 09 - 12 | 2,073 | 23 | 22201 |
Yorktown High School | 09 - 12 | 2,208 | 22 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Career Center | 09 - 12 | 1,500 | 10 | 22204 |
Eunice Kennedy Shriver Program | 06 - UG | 34 | 0 | 22209 |
Governor's Academy For Career And Technical Education In Arlington | UG - UG | 0 | 0 | 22204 |
Hb Woodlawn Secondary Prgm. | 06 - 12 | 700 | 11 | 22209 |
Langston High Continuation Program | 10 - 12 | 120 | 5 | 22207 |
New Directions Alternative H.s. Program | 09 - 12 | 23 | 0 | 22201 |
City | County | |
---|---|---|
Population | 237,879 | 237,847 |
Population Density | 9,156 | 9,157 |
Median Age | 39 | 39 |
People per Household | 2.1 | 2.1 |
Median Household Income | 124,925 | 124,924 |
Average Income per Capita | 77,221 | 77,222 |
Arlington is located in Virginia. Arlington, Virginia has a population of 237,879. Arlington is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Arlington, Virginia is $124,925. The median household income for the surrounding county is $124,924 compared to the national median of $66,222. The median age of people living in Arlington is 39 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
RE/MAX Allegiance
3319 Langston BLVD
Arlington, VA 22207
703-522-1940
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions