Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Mill Elementary School | PK - 05 | 620 | 16 | 20854 |
Beverly Farms Elementary School | KG - 05 | 600 | 16 | 20854 |
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Cold Spring Elementary School | KG - 05 | 330 | 18 | 20854 |
Darnestown Elementary School | KG - 05 | 335 | 17 | 20878 |
Diamond Elementary School | KG - 05 | 710 | 14 | 20878 |
Dufief Elementary School | KG - 05 | 320 | 14 | 20878 |
Fields Road Elementary School | PK - 05 | 480 | 14 | 20878 |
Germantown Elementary School | KG - 05 | 300 | 13 | 20874 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Jones Lane Elementary School | KG - 05 | 450 | 13 | 20878 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Poolesville Elementary School | KG - 05 | 470 | 17 | 20837 |
Potomac Elementary School | KG - 05 | 365 | 19 | 20854 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Ritchie Park Elementary School | KG - 05 | 415 | 16 | 20854 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Travilah Elementary School | KG - 05 | 375 | 17 | 20878 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
Wayside Elementary School | KG - 05 | 500 | 16 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Herbert Hoover Middle School | 06 - 08 | 1,000 | 15 | 20854 |
John H. Poole Middle School | 06 - 08 | 460 | 14 | 20837 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
Ridgeview Middle School | 06 - 08 | 785 | 16 | 20878 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Poolesville High School | 09 - 12 | 1,309 | 19 | 20837 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 70 | 0 | 20874 |
City | County | |
---|---|---|
Population | 5,504 | 1,071,853 |
Population Density | 1,400 | 2,182 |
Median Age | 45.4 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 153,036 | 113,505 |
Average Income per Capita | 57,328 | 57,101 |
Poolesville is located in Maryland. Poolesville, Maryland has a population of 5,504. Poolesville is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 32%.
The median household income in Poolesville, Maryland is $153,036. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Poolesville is 45.4 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
RE/MAX Allegiance
3319 Langston BLVD
Arlington, VA 22207
703-522-1940
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions