Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Gale-bailey Elementary School | PK - 05 | 300 | 17 | 20658 |
Indian Head Elementary School | PK - 05 | 476 | 16 | 20640 |
J. C. Parks Elementary School | PK - 05 | 650 | 19 | 20640 |
Mary Matula Elementary School | PK - 05 | 550 | 17 | 20646 |
Mt Hope/nanjemoy Elementary School | PK - 05 | 274 | 14 | 20662 |
Walter J. Mitchell Elementary School | PK - 05 | 607 | 19 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
General Smallwood Middle School | 06 - 08 | 503 | 16 | 20640 |
Matthew Henson Middle School | 06 - 08 | 740 | 16 | 20640 |
Milton M. Somers Middle School | 06 - 08 | 1,100 | 9 | 20646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry E. Lackey High School | 09 - 12 | 836 | 15 | 20640 |
La Plata High School | 09 - 12 | 1,174 | 17 | 20646 |
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F. B. Gwynn Educational Center | PK - 08 | 250 | 11 | 20646 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
City | County | |
---|---|---|
Population | 4,057 | 170,929 |
Population Density | 3,302 | 373 |
Median Age | 36 | 39.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 66,108 | 100,626 |
Average Income per Capita | 29,011 | 41,039 |
Indian Head is located in Maryland. Indian Head, Maryland has a population of 4,057. Indian Head is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Indian Head, Maryland is $66,108. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Indian Head is 36 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 44.04.
RE/MAX Allegiance
3319 Langston BLVD
Arlington, VA 22207
703-522-1940
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions